|
Wedding Cake Step & Handrail |
|
| Pool Entry System- entry/exit system for above ground pools (requires 2 sets for complete system) | PES1 | 450.00 | |
| GATE for Pool Entry System- an added feature to complete the Pool Entry System | 7-01-PESG | 125.00 | |
| Wedding Cake Step- for in-ground and above ground pools, includes handrail | BW-E100 | 399.00 | |
| The Step - for in-ground and above-ground pools with flat bottoms | STEP-1 | 275.00 | |
| The Handi-Step - durable and easy to install spa step | STEP-2 | 74.95 | |
| Eliminator Ladder - adjustable above-ground pool ladder, outer steps swing up and lock into upright position | 7000 | 273.00 | |
| Economy In-pool Ladder- fits decks up to 54" high | 6100 | 165.00 | |
| Economy A-Frame Ladder - economical, snap lock treads for easy assembly fits 48" - 54" pools | 7100 | 215.00 | |
| A-Frame replacement ladder for 36" splash pools | 36A | 125.00 | |
| Safe-T-Rail - mounts to any portable spa cabinet to provide safe spa entry and exit | E-8253 | 139.95 | |
| 3" Riser (stack 2 maximum) does not fit w/ ladder #648B | EB100 | 28.94 | |
| A-Frame Ladder to in-pool ladder conversion kit | CK100 | 29.99 | |
| A-Frame Ladder to in-pool ladder conversion kit (only for 7100) | CK7100 | 33.95 | |
| Ladder Pad (cushion between ladder and pool) | LP | 24.99 | |
| Platform to prevent swimmers from
stepping on rail 3 sizes DK200 fits 626B - DK300 fits 648B - DK400 fits 677 |
DK200 DK400 |
39.00 42.00 |
|