
The parts in red need replacing frequently to prevent damage to the more expensive parts. These are normal wear and tear parts.
|
2 |
Cone gear | AXV070 | $62.95 |
| 3 | Intermediate Gear | AXV301 | $14.80 |
| 4 | Intermediate Gear Shaft | AXV309 | $3.85 |
| 6 | Cone Spindle Gear (Vinyl) | AXV303 | $14.15 |
| 7 | Spindle Gear Bushing | AXV066A | $14.25 |
| 8 | Cone Gear Bushing | AXV306 | $10.95 |
| 9 | Upper Middle Body | AXV060LG | $71.00 |
| Med. Turbine/Spindle Gear Kit (includes 5,6,7,10,11) concrete |
AXV079P | $47.95 | |
| 12 | Med. Turbine | AXV062C | $20.25 |
| 13 | Med. Turbine Case with Axle | AXV009 | $41.25 |
| 14 | Gear Box Assembly | AXV408P | $26.95 |
| 15 | Screen | AXV051A | $9.95 |
| 17 | Lower Middle Body | AXV050C | $63.95 |
| 18 | Bumper | AXV425L | $21.25 |
| 21 | Flap Adjuster | AXV031B | $11.95 |
| 22 | Lower Body | AXV230D | $42.95 |
| 23 | Flap Kit (2 flaps, front and rear) | AXV434 | $21.50 |
| 26 | Wing Kit (right and left wings) | AXV415 | $13.99 |
| 27a. | Navigator Shoes, concrete, - 4pk | AXV414P | $16.25 |
| 27aa. | Pool Vac Shoes (old style), concrete, - 4pk | AXV014P | $16.25 |
| 27b. | Navigator Shoes, vinyl, - 4pk | AXV413P | $16.95 |
| 27bb. | Pool Vac (old style) shoes, vinyl, - 4pk | AXV013P | $18.25 |
| 27c. | Shoes, slotted (Aqua bug), - 4pk | AXV014SP | $19.25 |
| 29a. | Access Cover Assembly -Vinyl model (not pictured) | AXV440 | $24.50 |
| 29b. | Access Cover Assembly -Concrete model | AXV441 | $13.95 |
| 30 | Pod Kit (right,left pods, plugs, screws, and washers) |
AXV417 | $48.95 |
| A-Frame Kit | AXV111P | $54.95 | |
| 31 | Turbine Bearings | AXV055P | $21.25 |
| 32 | Skimmer Cone | AXV093CP | $11.15 |
| Hayward Navigator Leader Hose | V532 | $18.99 | |
| Replacement Hose Sections 4' | V130-1 | $11.95 | |
| Complete Hose Set for Navigator. 40' total length sectionalized. | V130 | $115.00 |
CALL POOL MART 888-766-5627 FOR QUESTIONS OR ANY PART NOT SHOWN HERE